
> ´çÁøÁ¾ÇÕº´¿ø¼Ò°³ > Áø·á¾È³» > ºñ±Þ¿©¹×Áõ¸í¼¾È³»
| ¼ø¹ø | Ç× ¸ñ | ±Ý ¾× |
|---|---|---|
| 1 | WHOLE ABDOMEN SONO | 110,000¿ø |
| 2 | THYROID SONO | 85,000¿ø |
| 3 | SALIVARY GLAND SONO | 85,000¿ø |
| 4 | SCROTUM SONO(À½³¶) | 85,000¿ø |
| 5 | NECK SONO | 85,000¿ø |
| 6 | PROSTATE SONO(Àü¸³¼±)-ÃÊÁø | 85,000¿ø |
| 7 | BREAST SONO | 85,000¿ø |
| 8 | CHEST SONO | 85,000¿ø |
| 9 | HEPATOBILIARY SONO | 110,000¿ø |
| 10 | BOWEL SONO | 85,000¿ø |
| 11 | OTHER SONO | 85,000¿ø |
| 12 | SONO(Aspiration)-À§Ä¡È®ÀÎ | 50,000¿ø |
| 13 | PENIS SONO | 85,000¿ø |
| 14 | TESTIS SONO | 85,000¿ø |
| 15 | »çÁöµµÇ÷¯°Ë»ç-ÆíÃø | 100,000¿ø |
| 16 | SHOULDER SONO | 85,000¿ø |
| 17 | ANKLE SONO | 85,000¿ø |
| 18 | ELBOW SONO | 85,000¿ø |
| 19 | FOOT SONO | 85,000¿ø |
| 20 | SONO(Aspiration) - À§Ä¡È®ÀÎ | 50,000¿ø |
| 21 | FOREARM SONO | 85,000¿ø |
| 22 | HAND SONO | 85,000¿ø |
| 23 | HUMERUS SONO | 100,000¿ø |
| 24 | JOINT SONO | 85,000¿ø |
| 25 | KNEE SONO | 85,000¿ø |
| 26 | TIBIA SONO | 85,000¿ø |
| 27 | UPPER ARM SONO | 85,000¿ø |
| 28 | UPPER LEG SONO | 85,000¿ø |
| 29 | WRIST SONO | 85,000¿ø |
| 30 | SONO - ABDOMEN | 85,000¿ø |
| 31 | SONO -UPPER ABDOMEN | 85,000¿ø |
| 32 | SONO -LOWER ABDOMEN | 85,000¿ø |
| 33 | SONO - BREAST (À¯¹æÃÊÀ½ÆÄ) | 85,000¿ø |
| 34 | ECHO (M-Mode)½ÉÀåÃÊÀ½ÆÄf/u | 85,000¿ø |
| 35 | ECHOCARDIOGRAPHY(½ÉÀåÃÊÀ½ÆÄ1) | 85,000¿ø |
| 36 | WHOLE NECK SONO | 85,000¿ø |
| 37 | SOFT TISSUE SONO | 85,000¿ø |
| 38 | FOLLOW UP SONO | 85,000¿ø |
| 39 | RIB SONO | 85,000¿ø |


